Collaboration sits at the heart of our European Annual Conference, where new ideas are sparked and initiatives take shape. This year’s event will be hosted at the Royal Society of Medicine, an organisation dedicated to continuous education and innovation. Over two days, the conference will bring together the global biopharmaceutical community for learning, networking, and meaningful collaboration.
Sponsors











The event has now ended, thank you to everyone who joined us, for more information on all of the Pistoia Alliance events, go to pistoiaalliance.org/events.
Note to attendees: Speaker presentations and posters are now available to view via the conference App.
Agenda
Day 1: Monday April 13
| Time | Event | Details |
|---|---|---|
| 9.30 | Conference Opens | Badge Collection |
| 10.30 | Opening comments | Becky Upton, President, Pistoia Alliance |
| 10.40 | The Evolution of Data: How Agentic AI Improved My Life | Sophie Bailes, AstraZeneca |
| 11.10 | From Trust to Impact: Putting Agentic AI to Work in Pharma R&D | Mirit Eldor, Elsevier |
| 11.30 | Portfolio update &. new Project Ideas | Christian Baber & Thierry Escudier, Pistoia Alliance |
| 12.00 | Lightening Talk | Jen Whitebrook, CSL Behring |
| 12.10 | Lightening Talk | Bron Kisler, International Standards Organization (ISO) |
| 12.20 | Poster Viewing | |
| 13.00 | Lunch | |
| 14.00 | Keynote Speaker | Jane Lomax, Rancho Biosciences |
| 14.20 | Live Survey | Sponsored by Thoughtworks |
| 14.40 | From Data to Discovery: Evolving Digital & Data Capabilities for the Future of Research and Early Development | Anna Craig, Roche |
| 15.00 | Coffee Break – Sponsored by Copyright Clearance Center | |
| 15.40 | From Discovery to Scale: How London Powers Life Sciences Innovation | Ivana Poparic, Head of Life Sciences Cluster Development, London & Partners / MedCity |
| 16.00 | AI in Healthcare: Promise, Peril, and the Human Touch | Colin P Doherty, Head of School, Trinity College School of Medicine |
| 16.20 | Quantum Computing for Genomics | James McCafferty, Chief Information Officer, Wellcome Sanger Institute |
| 16.40 | My Cancer Is Not FAIR | Tim Letby |
| 17.00 | Young Data Sceintist of the Year Final | |
| 17.45 | Drinks & Networking |
Day 2: Tuesday April 14
| Time | Event | Details |
|---|---|---|
| 09:00 | Morning Stream Sessions |
|
| 12:30 | Networking Lunch | |
| 13:45 | Afternoon Stream Sessions |
|
| 17:00 | Data Science Team of the Year Final | |
| 17:45 | Closing Remarks | |
| 18:00 | Networking Drinks Reception – Sponsored by IDBS | |
Post Conference Workshops
Following the main conference, join us for one of our interactive post-conference workshops taking place on the morning of 15 April (08:30–12:30). Designed to turn ideas into action, these collaborative sessions explore key life sciences priorities including digital transformation in pharma laboratories, FAIR data implementation, CMC process ontologies, and IDMP adoption and governance. Places are limited and cannot be guaranteed, so attendees are asked to indicate their interest in attending a workshop via the conference registration form below.
To view details of the workshops please click here.
We have now reached capacity! Thank you to everyone who has registered, we look forward to welcoming you on Monday April 13, 2026.



